<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flow Of Electrons</title>
	<atom:link href="http://flowofelectrons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flowofelectrons.com</link>
	<description>Joys and Toils of IT for Agency Life</description>
	<lastBuildDate>Wed, 06 Apr 2011 12:31:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Align Vmware Partitions on Live Windows Virtual Machines Using Ubuntu Without Deletion.</title>
		<link>http://flowofelectrons.com/2011/aligning-windows-partitions-without-losing-data-from-the-recliner/</link>
		<comments>http://flowofelectrons.com/2011/aligning-windows-partitions-without-losing-data-from-the-recliner/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:46:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Lessons]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=87</guid>
		<description><![CDATA[Windows 2003/XP P2V conversions and hastily created virtual machines have an issue with hard drive performance within VMware and some SANs.  The issue is that 2003/XP, by default, organizes drive clusters around a 32k size but offsets them at the start of a drive.  Vmware&#8217;s VMFS and SANs usually use large disk sectors, although, the smaller VMDK [...]]]></description>
			<content:encoded><![CDATA[<p>Windows 2003/XP P2V conversions and hastily created virtual machines have an issue with hard drive performance within VMware and some SANs.  The issue is that 2003/XP, by default, organizes drive clusters around a 32k size but offsets them at the start of a drive.  Vmware&#8217;s VMFS and SANs usually use large disk sectors, although, the smaller VMDK sectors are not easily divisible because of that offset at the start of the disk.  This means VMware may have to read multiple chunks of data for a single cluster of data, slowing things down.  To fix this, you can move the partitions on your VMDK disks over a few bits to start at a standard 64k or 128k point.</p>
<p>Before:</p>
<p><a href="http://flowofelectrons.com/wp-content/uploads/2011/04/align1.png"><img class="alignnone size-full wp-image-89" title="align1" src="http://flowofelectrons.com/wp-content/uploads/2011/04/align1.png" alt="" width="337" height="68" /></a></p>
<p>After:</p>
<p><a href="http://flowofelectrons.com/wp-content/uploads/2011/04/images.jpg"><img class="alignnone size-full wp-image-90" title="images" src="http://flowofelectrons.com/wp-content/uploads/2011/04/images.jpg" alt="" width="337" height="150" /></a></p>
<p><em>Step 1</em> &#8211; You can check your disks with a FREE tool to see if which ones need alignment: <a href="http://read.virtualizeplanet.com/?p=366">http://read.virtualizeplanet.com/?p=366</a></p>
<p><em>Step 2</em> &#8211;  Prep the virtual machine.  Defrag the drive(s).  Upload a copy of Ubuntu or Gparted ISO and set the host to boot off of it.  <strong>NOTE:</strong> Even though this method doesn&#8217;t delete data, its a good idea to make a snapshot or backup for protection.</p>
<p>Step 3 &#8211; Prep a second drive to make changes to.  Add a 2nd VMDK disk to the machine and make it slightly larger.</p>
<p>Step 4 &#8211; Boot into Ubuntu on the virtual machine.</p>
<ol>
<li>Run Gparted and Select the new disk  and create a partition table.</li>
<li>Exit Gparted and start the terminal.  In the command window type<br />
<em><br />
sudo parted /dev/sda</em>(substitute your actual device) to start the command line parted editor</li>
<li>Create a new partition at the start of the new disk to fill in the gap to to align your partition.  For example, if you want your system partition to start at sector 128, create a very small partition that takes up space from sectors 63-127. The command would be something like this:<br />
<em><br />
mkpart primary 63s 127s</p>
<p></em><em> </em></li>
<li>Quit out of parted and back into Gparted</li>
<li><em></em>Highlight the partition from the old disk and choose <strong>COPY.</strong></li>
<li><strong>PASTE </strong>the partition into the empty space on the second drive and Apply.  This will take a while depending on the size of the drive</li>
<li>Delete the tiny offset partition at the front of the drive and make sure the disk is set to boot.</li>
</ol>
<p><em>Step 5</em> &#8211; Remove original drive in VMware and boot up the machine.  It may run a chkdisk at boot, but you&#8217;ll see the change in drive size and double check work with step 1.</p>
<p><em>Step 6 </em>- Remove and delete old drives only after you are sure you need them.</p>
<p>Thanks to: <a href="http://www.tuxyturvy.com/blog/index.php?/archives/59-Aligning-Windows-Partitions-Without-Losing-Data.html">Aligning Windows Partitions Without Losing Data &#8211; From the Recliner&#8230;</a>. for providing the initial starting point for this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2011/aligning-windows-partitions-without-losing-data-from-the-recliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade from VMware ESXi to Vsphere on the cheap</title>
		<link>http://flowofelectrons.com/2011/upgrade-from-vmware-esxi-to-vsphere-on-the-cheap/</link>
		<comments>http://flowofelectrons.com/2011/upgrade-from-vmware-esxi-to-vsphere-on-the-cheap/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 19:01:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Lessons]]></category>
		<category><![CDATA[Vmware]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=76</guid>
		<description><![CDATA[Current Setup:  3 existing ESXi servers running 4-6 VMs each.  Two old Windows servers (backup and exchange). Recent Purchase: 1 new (blank) server and 1 copy of  Vsphere Essentials ($449) Goal:  To move everything to 3 ESXi/Vsphere servers with one VCenter server and decommission the windows servers. Step 1. Install ESXi on the new server.  ESXi and Vsphere [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Current Setup</strong>:  3 existing ESXi servers running 4-6 VMs each.  Two old Windows servers (backup and exchange).</p>
<p><strong>Recent Purcha</strong>se: 1 new (blank) server and 1 copy of  Vsphere Essentials ($449)</p>
<p><strong>Goal</strong>:  To move everything to 3 ESXi/Vsphere servers with one VCenter server and decommission the windows servers.</p>
<p><em>Step 1.</em> Install ESXi on the new server.  ESXi and Vsphere are pretty much the same thing.  They differ in only what software license key is  installed.  Therefore, the free ESXi or the pre-installed one from the vendor is a fine place to start.  Usual VMware setup applies.  My network is pretty small so i have two nics set for the Management/Virtual Machine VLAN on one physical network and my SAN network is plugged into the remaining two nics.  A few clicks to set addresses and namespaces and the server is up.</p>
<p><em>Step 2</em>. Migrate Virtual Machines on oldest ESXi server to the new host.  For each host, I have to manually shutdown and reopen on the new server.  (Build in some down time for these reboots)  All of your VMs should be up and running from now on.  The next steps wont affect the individual VMs and can (mostly) be done during production hours.</p>
<p><em>Step 3.</em> Install Vsphere Center server on a windows machine.  <a href="http://downloads.vmware.com/d/info/datacenter_downloads/vmware_vsphere_4/4_0">Download and run the ISO</a>, or just mount the file.  Be sure to install the Client, Backup, and Update modules as well.  Since this is a small install, I also used the MSSQL Express built-in database.  I was kind of surprised that Vsphere Center Server runs on Windows, (64bit, 4Gig Ram minimum) but it allows me to run some Windows-based backup and sync software on a physical host.   At this time, it will ask for you Vsphere license.</p>
<p><em>Step 4.</em> Connect the ESXi hosts to the Vsphere Center server.  Easiest step so far &#8211; just add a data center, then add a host.   One of my hosts had multiple networks (1VM, 1 ISCSI, 1VM-ISCSI) and wouldn&#8217;t add on the first try.  I had to make sure that the licencing options on the networks matched up with the VMware Express licensing options I purchased.</p>
<p><a href="http://flowofelectrons.com/wp-content/uploads/2011/03/Capture21.png"><img class="alignnone size-thumbnail wp-image-82" title="Capture2" src="http://flowofelectrons.com/wp-content/uploads/2011/03/Capture21-150x73.png" alt="" width="150" height="73" /></a></p>
<p>Now you are running VMware professional.  You can use the power of centralized controls, update, backups, VMotion and HA (if licensed) on your own little data center.  I set up the express version so Vmotion is a bit more manual, but still saves in clicks and complexity.</p>
<p><em>Step 5. </em>Update all the ESXi hosts, VMtools and VMs during down-time.</p>
<p><a href="http://www.kendrickcoleman.com/index.php?/Tech-Blog/a-list-of-free-vmware-vsphere-tools.html">http://www.kendrickcoleman.com/index.php?/Tech-Blog/a-list-of-free-vmware-vsphere-tools.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2011/upgrade-from-vmware-esxi-to-vsphere-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to delete windows.old folder and regain space</title>
		<link>http://flowofelectrons.com/2011/how-to-delete-windows-old-folder-and-regain-space/</link>
		<comments>http://flowofelectrons.com/2011/how-to-delete-windows-old-folder-and-regain-space/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:37:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Lessons]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=71</guid>
		<description><![CDATA[After installing a new version of Windows or upgrading from Vista/XP, Windows leaves a folder on your root drive called WINDOWS.OLD.  This folder can be tough to simply delete because of it retains all of the security restritions from the previous windows install.  But, really, do you need to keep it around?  Probably not. To [...]]]></description>
			<content:encoded><![CDATA[<p>After installing a new version of Windows or upgrading from Vista/XP, Windows leaves a folder on your root drive called WINDOWS.OLD.  This folder can be tough to simply delete because of it retains all of the security restritions from the previous windows install.  But, really, do you need to keep it around?  Probably not.</p>
<p>To delete the Windows.old folder follow these steps:</p>
<ol>
<li>Click Start, type disk cleanup in the Start Search text box, and hit enter.</li>
<li>Choose your drive, likely the C:\</li>
<li>In the Disk Cleanup Options dialog box, click &#8220;Clean up system files&#8221; [see below].</li>
<li>Click to select the Previous Windows installation(s) check box, and then click OK.</li>
</ol>
<p><a href="http://flowofelectrons.com/wp-content/uploads/2011/03/Clean-up-system-files.png"><img class="alignnone size-thumbnail wp-image-73" title="Clean up system files" src="http://flowofelectrons.com/wp-content/uploads/2011/03/Clean-up-system-files-150x150.png" alt="Clean up system files" width="150" height="150" /></a></p>
<p>This can also be run from the command prompt, but takes a bit longer.</p>
<ol>
<li>Click Start, click All Programs, click Accessories, right-click Command Prompt, and then click Run as administrator.</li>
<li>In the User Account Control dialog box, click Continue.</li>
<li>At the command prompt, enter:</li>
<pre>takeown /F c:\windows.old\* /R /A</pre>
<li>Note When you run this command, you are granted ownership of the administrator group for the folder, of all the subdirectories in the folder, and of all the files in the folder.</li>
<li>At the command prompt, enter:</li>
<pre>cacls c:\windows.old\*.* /T /grant administrators:F</pre>
<li>Note When you run this command, administrators are granted full rights to all files and to all folders.</li>
<li>At the command prompt, type:</li>
<pre>rmdir /S /Q c:\windows.old\</pre>
<li>Note When you run this command, all subfolders and all files in the specified folder are deleted. Additionally, the specified folder itself is deleted.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2011/how-to-delete-windows-old-folder-and-regain-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Email &#8216;Faces&#8217;</title>
		<link>http://flowofelectrons.com/2010/update-on-email-faces/</link>
		<comments>http://flowofelectrons.com/2010/update-on-email-faces/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:31:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Lessons]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=66</guid>
		<description><![CDATA[New to the work machine is the Facebook plug-in for the Outlook Social Connector.  The Social Connector in Outlook 2001 works very similarly to xnobi &#8211; It meshes social media info with that old email and contacts.  At first, I liked having it for keeping up-to-date with work-friends.  You could see their Facebook updates from last night before [...]]]></description>
			<content:encoded><![CDATA[<p>New to the work machine is the <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=ce8b7517-234c-48a1-a655-324a88893b02&amp;displaylang=en#Overview">Facebook plug-in</a> for the <a href="http://office.microsoft.com/en-us/outlook/outlook-social-connector-partner-listing-FX101812910.aspx">Outlook Social Connector</a>.  The Social Connector in Outlook 2001 works very similarly to <a href="http://">xnobi</a> &#8211; It meshes social media info with that old email and contacts.  At first, I liked having it for keeping up-to-date with work-friends.  You could see their Facebook updates from last night before wondering why they were not yet at their desks by 10:30am.</p>
<p>After a little more use, however, its starting to get creepy.  You see, many of my vendor contacts, client contacts, and random email addresses floating around in my address book are constantly being compared to Facebook.  So now, especially with people who over-share, I see way too much.  A guy that I know of by email address alone now shows up with a picture of him kissing his kitchen refrigerator (his public FB profile picture).  The office manager of a network/electrical wiring company now greets my inbox with a spooky picture of her newborn son in Halloween gear.</p>
<p>I have updated my Facebook privacy settings twice this week because of this and <a href="http://www.nytimes.com/2010/10/19/technology/19facebook.html?ref=technology">that</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2010/update-on-email-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Face to the Email</title>
		<link>http://flowofelectrons.com/2010/putting-a-face-to-the-email/</link>
		<comments>http://flowofelectrons.com/2010/putting-a-face-to-the-email/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:18:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech Lessons]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=64</guid>
		<description><![CDATA[I&#8221;ve been using Outlook 2010 beta now for a couple weeks.  I use this with Exchange at the office as my main repository for contacts and sync it everywhere I go.  Outlook does this great job of organizing messages/chats/meetings/conversations by contacts but wastes a good portion of the screen on showing a contact photo next [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8221;ve been using Outlook 2010 beta now for a couple weeks.  I use this with Exchange at the office as my main repository for contacts and sync it everywhere I go.  Outlook does this great job of organizing messages/chats/meetings/conversations by contacts but wastes a good portion of the screen on showing a contact photo next to peoples name when organized this way.  Not having a contact photo means you spend the day looking at a ghostly outline on 1/6th of the screen.</p>
<p>Thankfully, <a href="http://http://lifehacker.com/353730/sync-facebook-and-outlook-contact-photos-with-outsync">Lifehacker </a>came to the rescue and reccomended <a href="http://www.melsam.com/outsync/">OutSync</a>. as a way to sync peoples photos between Facebook and Outlook.  The download was simple, and it worked like a charm with Outlook 2010 beta on windows 7 64bit.</p>
<p>Now Outlook has become a whole lot more personal.  I find that I do give more attention to friends now because of their picture at the bottom of messages, but I&#8221;m fine keeping annoying vendor messages face-less, literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2010/putting-a-face-to-the-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Linux VM from VMware Server to ESX with LVM volumes</title>
		<link>http://flowofelectrons.com/2009/convert-linux-vm-from-vmware-server-to-esx-with-lvm-volumes/</link>
		<comments>http://flowofelectrons.com/2009/convert-linux-vm-from-vmware-server-to-esx-with-lvm-volumes/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 19:12:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Lessons]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=58</guid>
		<description><![CDATA[The servers here are all moving to ESX.  Well all but one.This server was poorly created using VMware server version 1.1 a long time ago.  Everytime we tried to move to ESX lots of problems like missing VMDK files and Kernel Panics.  Two things wrong: 1) ESX doesn&#8221;t support IDE drives and 2) most P2V [...]]]></description>
			<content:encoded><![CDATA[<p>The servers here are all moving to ESX.  Well all but one.This server was poorly created using VMware server version 1.1 a long time ago.  Everytime we tried to move to ESX lots of problems like missing VMDK files and Kernel Panics.  Two things wrong: 1) ESX doesn&#8221;t support IDE drives and 2) most P2V converters do not support LVM.  I&#8221;ve seen some P2V workaround that <a href="http://conshell.net/wiki/index.php/Linux_P2V">netcat piped dd commands over the network</a> as a workaround.  But that requires a bunch of &#8220;fdisk&#8221;ing and a bunch of luck.  Thankfully the new VMware converter can handle non-standard linux filesystems (even though they are not approved).  The trick is root access.</p>
<ol>
<li>Make sure to install the latest <a href="http://www.vmware.com/support/ws5/doc/ws_newguest_tools_linux.html">VMware tools on the Linux host</a>.  Ubuntu will require kernel source and removal of the sudo command.  Fedora can use the RPM.  Redhat and Suse can use the Upgrade tools menu from ESX console.</li>
<li>Have source server running and ensure root access logins.</li>
<li>Using Vmware converter version 4+ (<a href="http://www.vmware.com/download/converter/">free download</a>), connect to the source server, the target destination ESX server and supply root login information.</li>
<li>The VMware converter will create a new, empty, linux VMware on the target ESX server.  This blank tank needs access to DHCP for it to boot and once it turns on, it creates mirror partitions.  (<a href="http://technodrone.blogspot.com/2009/01/converting-linux-virtual-machine-with.html">screenshots)</a>
<ul>
<li>My source server was an 8GB IDE drive partitioned with a 256MB /boot EXT3 and a 7000MB /root LVM.</li>
</ul>
<ul>
<li>The Target Host server created a 256MB EXT3 /boot and a 7000MB /root EXT3 partition on ESX using SCSI Bus Logic drives.</li>
</ul>
</li>
<li>It will then copy individual files from the host to the target (why Root access is so crucial) and serve up a shut-down, but ready to go ESX compatable server.</li>
<li>Check target ESX server for any extra setting changes and get going.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2009/convert-linux-vm-from-vmware-server-to-esx-with-lvm-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect Update</title>
		<link>http://flowofelectrons.com/2008/facebook-connect-update/</link>
		<comments>http://flowofelectrons.com/2008/facebook-connect-update/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:09:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech Lessons]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=54</guid>
		<description><![CDATA[Nick Denton changed not only the design of the Gawker portfolio, but added Facebook connect.  Nail #1 for openID.  Gawker commenters meet Facebook users]]></description>
			<content:encoded><![CDATA[<p>Nick Denton changed not only the design of the Gawker portfolio, but added Facebook connect.  Nail #1 for openID.  <a href="http://gawker.com/5108902/gawker-commenters-meet-facebook-users"><strong>Gawker commenters meet Facebook users</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2008/facebook-connect-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life without cubicles? Where am I going to put my ugly wall art?</title>
		<link>http://flowofelectrons.com/2008/life-without-cubicles-where-am-i-going-to-put-my-ugly-wall-art/</link>
		<comments>http://flowofelectrons.com/2008/life-without-cubicles-where-am-i-going-to-put-my-ugly-wall-art/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:09:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Tech Lessons]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=52</guid>
		<description><![CDATA[Mercury news reports: Cisco is experimenting with open office spaces.  Employees would come to work with a laptop, find a place to plop down, and work wirelessly for the day.  Phones would follow laptops, rooms would provided temporary privacy and everyone is happy&#8230;. right? The noise as people try to find someone by screaming over [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.mnginteractive.com/live/media/site568/2007/1203/20071203__cubicles03%7E4_Viewer.JPG" alt="" /><br />
<a href="http://origin.mercurynews.com/ci_7622029?nclick_check=1">Mercury news reports:</a><br />
Cisco is experimenting with open office spaces.  Employees would come to work with a laptop, find a place to plop down, and work wirelessly for the day.  Phones would follow laptops, rooms would provided temporary privacy and everyone is happy&#8230;. right?</p>
<p>The noise as people try to find someone by screaming over heads would be deafening.  The technical implications of all the wireless connections would cause premature balding.  Fights for the window bean cushion would be bloody.</p>
<p>Still, I would love it over the cruddy cube culture of today.</p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2008/life-without-cubicles-where-am-i-going-to-put-my-ugly-wall-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs set up after 2005 destined to fail?</title>
		<link>http://flowofelectrons.com/2008/blogs-set-up-after-2005-destined-to-fail/</link>
		<comments>http://flowofelectrons.com/2008/blogs-set-up-after-2005-destined-to-fail/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:02:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=49</guid>
		<description><![CDATA[Full Article from Read/WriteWeb.com In 2004 Chris Anderson wrote an influential book called The Long Tail.In it, he argued that the future of business is to sell less of more.The main premise is that collectively, things that are inrather low demand can amount to quite large volumes. This is becausethere is a large number of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.readwriteweb.com/images/long-tail.jpg" alt="" /><br />
<a href="http://www.readwriteweb.com/archives/blogosphere_long_tail.php">Full Article from Read/WriteWeb.com</a></p>
<p>In 2004 <a href="http://longtail.typepad.com/">Chris Anderson</a> wrote an influential book called <em>The Long Tail</em>.In it, he argued that the future of business is to sell less of more.The main premise is that collectively, things that are inrather low demand can amount to quite large volumes. This is becausethere is a large number of people who belong to the long tail and theyencompass a wide rage of tastes&#8230;&#8230;. It is often forgotten that money is to be made by leveraging thecollective long tail, however, making money while being part of thelong tail is very difficult. Specifically, in the blogosphere, the vastmajority of blogs have very few readers. It is not realistic to expectthese blogs to make money.As the enthusiasm and the incentive in the long tail begin to wear off,what would be the impact on the businessesthat depend on them? Likely, the impact is going to be large.</p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2008/blogs-set-up-after-2005-destined-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My minor obsession &#8211; Klaus Nomi</title>
		<link>http://flowofelectrons.com/2007/my-minor-obsession-klaus-nomi/</link>
		<comments>http://flowofelectrons.com/2007/my-minor-obsession-klaus-nomi/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 19:00:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://flowofelectrons.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/uKYpepxGkyY&amp;rel=1&amp;border=0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/uKYpepxGkyY&amp;rel=1&amp;border=0" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://flowofelectrons.com/2007/my-minor-obsession-klaus-nomi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

